20140115	Joined the <a href="../teams/team_322.html">Guantanamo</a>.
20150101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (8).
20150104	Was selected to the 2014 Cuban Baseball League All-Star Game.
20160101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (8).
20170101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (8).
20180101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (8).
20180126	Signed a 2-year contract worth a total of $6,220,000 with the <a href="../teams/team_81.html">Philadelphia Spectres</a> organization.
20180319	Injured (back tightness), day-to-day for one week.
20180730	Injured (strained back), day-to-day for one week.
20190101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (8); Control: - (8).
20190518	Injured (elbow soreness), out for 4 weeks.
20190706	Injured (hamstring soreness), out for 5 days.
20190724	Injured (back stiffness), day-to-day for 6 days.
20191108	Signed a 1-year contract extension worth a total of $3,200,000 with the <a href="../teams/team_81.html">Philadelphia Spectres</a> organization.
20200101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (8); Control: - (8).
20200324	Injured (triceps tendinitis), out for 7 weeks.
20200623	Signed a 1-year contract extension worth a total of $3,380,000 with the <a href="../teams/team_81.html">Philadelphia Spectres</a> organization.
20210101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (8).
20210720	Injured (rotator cuff strain), out for 4 weeks.
20211125	Received a 1-year contract worth a total of $3,400,000 through arbitration.
20220101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (8).
20220323	Injured (biceps tendinitis), out for 4 weeks.
20221103	Retired from professional baseball.
